Kitz ADSL Broadband Information
Powered by Be Broadband
 
     
support site  Support this site
 


site index
site search
Site shop

adsl bar adsl bar
 

 

ISP No of Ratings
Average Stars awarded per section
Avg Total Stars Result  
as %  
Speed Support Service Value Satis
3 Mobile 6     3.00   3.33   3.00   3.17   3.00 15.50   53  
AAISP 28     4.39   4.46   4.50   4.29   4.32 21.96   85  
AOL 117     2.27   1.91   2.52   2.27   2.05 11.02   30  
Be 163     4.49   4.29   4.44   4.69   4.54 22.46   87  
BT 261     2.48   2.06   3.23   2.23   2.39 12.39   37  
Bulldog 9     3.56   2.56   3.33   2.44   2.89 14.78   49  
Claranet 5     3.80   3.80   4.20   2.80   3.80 18.40   67  
Demon 30     3.17   2.43   3.90   3.07   2.93 15.50   53  
Eclipse 28     3.07   3.25   3.54   2.75   2.89 15.50   53  
EntaNet 158     4.06   4.20   4.28   4.10   4.06 20.70   79  
F2S 27     3.56   2.70   3.37   3.37   3.26 16.26   56  
Fast 18     4.61   4.94   4.83   4.39   4.83 23.61   93  
IDNet 253     4.72   4.79   4.69   4.42   4.68 23.29   91  
Karoo 8     2.75   2.63   3.25   2.25   2.38 13.25   41  
Madasafish 22     3.68   3.50   4.27   3.59   3.59 18.64   68  
Metronet 3     4.67   4.67   5.00   4.33   4.67 23.33   92  
Namesco 11     4.00   4.55   4.45   3.82   4.18 20.64   78  
Newnet 39     4.69   4.82   4.85   4.51   4.85 23.72   94  
Nildram 13     2.77   2.62   2.69   2.15   2.46 12.69   38  
O2 123     3.85   4.22   4.09   4.24   4.01 20.41   77  
Orange 68     2.40   1.63   2.65   2.37   2.21 11.25   31  
Pipex 39     2.54   1.95   2.95   2.21   2.18 11.82   34  
Plusnet 222     3.86   4.09   4.25   3.99   4.02 20.21   76  
Post Office 17     3.29   3.29   3.76   3.59   3.06 17.00   60  
Sky 95     3.46   3.08   3.65   3.97   3.58 17.71   64  
Supanet 15     1.80   2.13   2.47   2.53   2.20 11.13   31  
T-Mobile 2     4.00   5.00   3.00   4.00   3.50 19.50   73  
TalkTalk 189     3.26   2.80   3.26   3.67   3.23 16.23   56  
Tesco 7     3.00   2.86   4.57   2.29   3.29 16.00   55  
Tiscali 156     2.51   1.81   2.81   2.62   2.17 11.90   35  
UKOnline 30     4.50   4.27   4.53   4.30   4.50 22.10   86  
Utility Warehouse 3     3.67   5.00   4.33   5.00   4.00 22.00   85  
Virgin Cable 116     3.65   2.84   3.73   3.16   3.30 16.68   58  
Virgin DSL 64     1.55   1.69   2.05   1.63   1.48 8.39   17  
Vispa 1     4.00   5.00   4.00   5.00   5.00 23.00   90  
Vodafone 1     1.00   1.00   1.00   1.00   1.00 5.00   0  
Vodafone Mobile 1     3.00   3.00   4.00   4.00   4.00 18.00   65  
Zen 114     4.75   4.89   4.84   4.31   4.81 23.59   93  



Back to ISP Ratings

ISP Compare results

*Total may show 0.01 discrepancy from the individual figures broken down. This is due to rounding and the overall total is still correct to 2 decimal points.
% calculation is based on a maximum of 5 stars per category (100%), with 1 star being the lowest rating (0%).

 

 
Copyright © Kitz 2003-
All rights reserved
Unauthorised reproduction prohibited
Valid HTML 4.01 Transitional adsl 60 spacer
|| ADSL || ISPs || Tech || Software || Tutorials || Routers || Site || Forum ||

| About | Privacy Policy |
adsl 60 spacer Valid CSS!