Kitz ADSL Broadband Information
Powered by Be Broadband
 
     
support site  Support this site
 


site index
site search
Site shop

adsl bar adsl bar
 

 

ISP No of Ratings
Average Stars awarded per section
Avg Total Stars Result  
as %  
Speed Support Service Value Satis
3 Mobile 5     2.80   3.40   3.00   3.00   3.00 15.20   51  
AAISP 2     5.00   5.00   5.00   4.50   5.00 24.50   98  
AOL 66     2.17   1.88   2.38   2.15   1.97 10.55   28  
Be 112     4.56   4.31   4.52   4.80   4.61 22.80   89  
BT 161     2.55   2.02   3.31   2.27   2.46 12.62   38  
Bulldog 5     4.60   3.40   4.80   3.20   4.00 20.00   75  
Claranet 3     4.00   3.33   4.33   3.00   3.67 18.33   67  
Demon 15     3.07   2.80   3.67   2.80   3.07 15.40   52  
Eclipse 21     2.90   2.95   3.19   2.52   2.62 14.19   46  
EntaNet 120     4.49   4.67   4.68   4.55   4.60 22.98   90  
F2S 13     3.15   2.46   3.00   3.00   2.69 14.31   47  
Fast 10     4.70   4.90   5.00   4.20   4.80 23.60   93  
IDNet 183     4.80   4.85   4.78   4.54   4.78 23.75   94  
Karoo 2     3.00   4.00   4.00   2.00   3.00 16.00   55  
Madasafish 11     3.91   3.91   4.64   3.73   4.09 20.27   76  
Metronet 3     4.67   4.67   5.00   4.33   4.67 23.33   92  
Namesco 7     3.71   4.29   4.14   3.57   3.86 19.00   70  
Newnet 23     4.57   4.78   4.78   4.52   4.83 23.48   92  
Nildram 8     2.88   2.63   2.75   2.00   2.50 12.75   39  
O2 48     4.71   4.73   4.63   4.88   4.75 23.69   93  
Orange 38     3.00   1.89   3.11   2.68   2.63 13.32   42  
Pipex 26     2.42   1.96   2.81   2.15   2.00 11.35   32  
Plusnet 117     4.18   4.37   4.42   4.34   4.43 21.74   84  
Post Office 4     3.75   3.25   4.00   3.50   3.50 18.00   65  
Sky 58     3.62   3.07   3.76   4.19   3.72 18.29   66  
Supanet 12     1.75   2.25   2.25   2.50   2.08 10.83   29  
T-Mobile 2     4.00   5.00   3.00   4.00   3.50 19.50   73  
TalkTalk 87     3.08   2.70   3.03   3.51   3.06 15.38   52  
Tesco 4     2.75   3.25   4.75   2.50   3.25 16.50   58  
Tiscali 98     2.44   1.78   2.93   2.60   2.20 11.92   35  
UKOnline 25     4.60   4.20   4.52   4.28   4.52 22.12   86  
Virgin Cable 72     3.68   2.78   3.83   3.22   3.38 16.89   59  
Virgin DSL 43     1.51   1.65   1.88   1.56   1.42 8.02   15  
Zen 80     4.79   4.94   4.86   4.40   4.85 23.84   94  



Back to ISP Ratings

ISP Compare results

*Total may show 0.01 discrepancy from the individual figures broken down. This is due to rounding and the overall total is still correct to 2 decimal points.
% calculation is based on a maximum of 5 stars per category (100%), with 1 star being the lowest rating (0%).

 

 
Copyright © Kitz 2003-2008
Valid HTML 4.01 Transitional adsl 60 spacer || ADSL || ISPs || Tech || Software || Tutorials || Routers || Site || Forum || adsl 60 spacer Valid CSS!